BOLDERBOULDER'S
ALL-TIME BEST TIMES BY AGETo win your age group at BOLDERBoulder is a huge accomplishment. Recording one of the twenty best times in your age for the entire history of BB10K makes you a legend. The list for each age is linked below. The most dominant man and woman of all time (and still running) are:
Dave Dooley placed in the top twenty all-time of his age 30 times between 1985 and 2019 (including six all-time bests)
Libby James placed in the top twenty all-time of her age 28 times between 1983 and 2019 (including ten all-time bests)
Top Twenty All-Time BB10K Results by Age Through the 2019 Race:
Age Groups 6-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79
Best Performances for Girls and Boys Age 6-9
AGE 6
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Khara Krueger | 0:48:38 | 1999 | 1 | Jeremy Klepper | 0:48:27 | 1991 | |
2 | Lisa Shaw | 0:53:15 | 1983 | 2 | Justin Martinez | 0:48:28 | 1982 | |
3 | Annika Wilbert | 0:54:08 | 2000 | 3 | Michael Wason | 0:50:18 | 1999 | |
4 | Adyel Thompson | 0:54:09 | 2018 | 4 | Tadd Mathias | 0:51:50 | 1984 | |
5 | Ayana Otteman | 0:55:06 | 2000 | 5 | Kynan Witters Hicks | 0:52:40 | 2008 | |
6 | Cella Desousa | 0:55:24 | 2005 | 6 | Isaac Nagel-Brice | 0:53:40 | 2005 | |
7 | MacKenzie McIntosh | 0:56:34 | 2015 | 7 | David Robers | 0:54:23 | 2016 | |
8 | Griffin Gottlieb | 0:57:16 | 2019 | 8 | Paul Roberts | 0:54:51 | 2004 | |
9 | Anna Prok | 1:00:22 | 2015 | 9 | Isaac Roberts | 0:55:06 | 2008 | |
10 | Morgan Marcus | 1:00:58 | 2003 | 10 | Nathan Allan | 0:55:23 | 1983 | |
11 | Lauren Jortberg | 1:01:41 | 2004 | 11 | Ted Bosley | 0:57:10 | 1979 | |
12 | Audrey Baer | 1:01:56 | 1985 | 12 | Jeremy Geer | 0:58:15 | 1985 | |
13 | Slipper Jones | 1:01:58 | 2004 | 13 | Alexander Rogers | 0:58:18 | 2000 | |
14 | Clara Navath-Bolanos | 1:02:05 | 2018 | 14 | Massimo Hegney | 0:58:31 | 2016 | |
15 | Emily Upczak | 1:02:05 | 1981 | 15 | Andre Metzger | 0:58:35 | 2008 | |
16 | Avery Koger | 1:02:14 | 2018 | 16 | William Gury | 0:59:04 | 1984 | |
17 | Kendra Kirsch | 1:02:18 | 2002 | 17 | Jack Dean | 0:59:39 | 2002 | |
18 | Elizabeth Roberts | 1:02:23 | 2014 | 18 | Logan Coughlin | 0:59:49 | 2014 | |
19 | Philadelphia Morrow | 1:02:26 | 1985 | 19 | Tyler Taydus | 0:59:52 | 2000 | |
20 | Jackie Philofsky | 1:03:37 | 2014 | 20 | Van Miller | 0:59:54 | 2016 |
AGE 7
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | MacKenzie McIntosh | 0:47:56 | 2016 | 1 | Justin Martinez | 0:41:14 | 1983 | |
2 | Adyel Thompson | 0:48:31 | 2019 | 2 | Ryan Parker | 0:45:06 | 1984 | |
3 | Anna Cobb | 0:50:35 | 2015 | 3 | Dreu Hunt | 0:46:37 | 1984 | |
4 | Kristin Arnold | 0:52:55 | 1996 | 4 | Paul Roberts | 0:46:48 | 2005 | |
5 | Samantha Hammerly | 0:53:03 | 2007 | 5 | David Herring | 0:47:16 | 1991 | |
6 | Mikayla Seigal | 0:53:59 | 2009 | 6 | Travis Scavo | 0:47:22 | 2000 | |
7 | Isabel Guerrero | 0:54:40 | 2016 | 7 | Mishka Wisoff | 0:47:22 | 1984 | |
8 | Elizabeth Roberts | 0:54:54 | 2015 | 8 | Logan Coughlin | 0:47:25 | 2015 | |
9 | Anna Prok | 0:54:54 | 2016 | 9 | Steven Calley | 0:47:50 | 1993 | |
10 | Katherine Burns | 0:55:08 | 2004 | 10 | Isaac Roberts | 0:48:46 | 2009 | |
11 | Gracyn Redmon | 0:56:25 | 2016 | 11 | Gerik Degner | 0:49:08 | 1984 | |
12 | Avery Koger | 0:56:57 | 2019 | 12 | Regan Dunn | 0:49:20 | 2011 | |
13 | Kyan Margolin | 0:57:05 | 1985 | 13 | David Roberts | 0:49:55 | 2017 | |
14 | Alaan Foster | 0:57:07 | 2017 | 14 | Nikolai Frant | 0:50:40 | 1984 | |
15 | Lauren Jortberg | 0:57:21 | 2005 | 15 | Tadd Mathias | 0:50:41 | 1985 | |
16 | Michelle Avritt | 0:57:22 | 1985 | 16 | Shane Swartz | 0:50:46 | 1983 | |
17 | Kathryn Eden-Harris | 0:57:34 | 1992 | 17 | Kendrick Parrill | 0:50:50 | 2016 | |
18 | Racquel Trojillo | 0:57:36 | 1984 | 18 | Tyler Taydus | 0:51:03 | 2001 | |
19 | Slipper Jones | 0:57:44 | 2005 | 19 | G. Denton | 0:51:52 | 1992 | |
20 | Benjamin Cook | 0:58:08 | 2019 | 20 | Scott Hartley | 0:52:20 | 1991 |
AGE 8
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Annabella Tomasic | 0:44:24 | 2019 | 1 | Justin Martinez | 0:41:54 | 1984 | |
2 | Kristin Arnold | 0:47:26 | 1997 | 2 | Paul Roberts | 0:43:33 | 2006 | |
3 | Mackenzie McIntosh | 0:48:09 | 2017 | 3 | Tadd Mathias | 0:43:49 | 1986 | |
4 | Leah Krueger | 0:48:38 | 4 | David Herring | 0:44:24 | 1992 | ||
5 | MeredithMac Gregor | 0:49:02 | 1997 | 5 | Keegan Geldean | 0:44:35 | 2015 | |
6 | Anna Cobb | 0:49:03 | 2016 | 6 | Mismka Wisoff | 0:44:41 | 1985 | |
7 | Tami O’hara | 0:50:13 | 1990 | 7 | Seth Bohart | 0:45:20 | 1984 | |
8 | Grace Anderson | 0:50:20 | 2005 | 8 | Shane Swartz | 0:46:19 | 1984 | |
9 | Elizabeth Roberts | 0:50:28 | 2016 | 9 | Brian Linville | 0:46:20 | 1986 | |
10 | Marist Wrenn | 0:51:26 | 2012 | 10 | Isaac Roberts | 0:46:36 | 2010 | |
11 | Isabel Guerrero | 0:51:28 | 2017 | 11 | Dreu Hunt | 0:46:39 | 1985 | |
12 | Antonia Goldwater | 0:51:50 | 1986 | 12 | Logan Coughlin | 0:47:08 | 2016 | |
13 | Anna Prok | 0:51:55 | 2017 | 13 | David Roberts | 0:47:12 | 2018 | |
14 | Amanda Zucker | 0:51:57 | 1999 | 14 | Eduardo Acosta | 0:47:16 | 1993 | |
15 | Nelly Johnson | 0:52:08 | 2019 | 15 | Andy Hooker | 0:48:20 | 1981 | |
16 | Kellie Franson | 0:52:12 | 1993 | 16 | Tyler Taydus | 0:48:21 | 2002 | |
17 | Lauren Gregory | 0:52:13 | 2008 | 17 | Hogan Boyle | 0:48:29 | 2012 | |
18 | Zoe Silver | 0:52:34 | 2017 | 18 | James Panem | 0:48:42 | 2006 | |
19 | Sarah Cocco | 0:52:47 | 1997 | 19 | Ethan Wurman | 0:48:44 | 2014 | |
20 | Isabela Krueck | 0:52:53 | 2011 | 20 | Britt Manning | 0:48:54 | 1981 |
AGE 9
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Kristin Arnold | 0:41:31 | 1998 | 1 | Griffin Mazeski | 0:41:03 | 2017 | |
2 | Alayna Szuch | 0:43:40 | 2013 | 2 | Keegan Geldean | 0:41:17 | 2016 | |
3 | Maddie Szkobel-Wolff | 0:44:50 | 2002 | 3 | Paul Roberts | 0:42:47 | 2007 | |
4 | Mackenzie McIntosh | 0:44:56 | 2018 | 4 | Tad Hayden | 0:43:06 | 1980 | |
5 | Lauren Gregory | 0:45:34 | 2009 | 5 | Evan Armstrong | 0:43:34 | 2015 | |
6 | Kim LaBelle | 0:45:36 | 1986 | 6 | Isaac Roberts | 0:43:50 | 2011 | |
7 | Angela Ketchens | 0:46:26 | 1995 | 7 | Zack Kintzley | 0:44:02 | 1993 | |
8 | Meredith MacGregor | 0:46:33 | 1998 | 8 | Jackson Parrill | 0:44:10 | 2015 | |
9 | Tamara O’Hara | 0:47:35 | 1991 | 9 | KarlRobert Wilcock | 0:44:19 | 2001 | |
10 | Marist Wrenn | 0:47:58 | 2013 | 10 | David Herring | 0:44:21 | 1993 | |
11 | Mariah Ford | 0:48:19 | 1994 | 11 | Ethan Smith | 0:44:31 | 1990 | |
12 | Anna Prok | 0:48:22 | 2018 | 12 | Tyler Taydus | 0:44:32 | 2003 | |
13 | Jennifer Volkmer | 0:48:35 | 1999 | 13 | John Petsche | 0:44:38 | 1984 | |
14 | Molly Young | 0:48:50 | 1983 | 14 | Hogan Boyle | 0:44:40 | 2013 | |
15 | Kimberly Hanselin | 0:49:15 | 1983 | 15 | Cameron Loe | 0:44:40 | 2000 | |
16 | Julianne O’Hara | 0:49:22 | 1992 | 16 | Bodie Johnson | 0:44:46 | 1990 | |
17 | Ariel Hessler | 0:49:27 | 2019 | 17 | Kendrick Parrill | 0:44:50 | 2018 | |
18 | Alaan Foster | 0:49:51 | 2019 | 18 | Nathan Latimer | 0:44:52 | 1985 | |
19 | Emily Levy | 0:50:05 | 2003 | 19 | Mishka Wissof | 0:45:13 | 1986 | |
20 | Miriam Roberts | 0:50:08 | 2005 | 20 | Adam Marcus | 0:45:14 | 2008 |
Best Performances for Girls and Boys Age 10-19
AGE 10
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Bryanna Hoffman | 0:41:14 | 2015 | 1 | Tyler Scholl | 0:35:57 | 2011 | |
2 | Lauren Gregory | 0:42:07 | 2010 | 2 | Steven Weeks | 0:38:20 | 1999 | |
3 | Riley Geldean | 0:43:22 | 2012 | 3 | Griffin Mazeski | 0:39:22 | 2018 | |
4 | Mackenzie McIntosh | 0:43:38 | 2019 | 4 | Steve Brackett | 0:39:43 | 1979 | |
5 | Erica Hoekekman | 0:43:43 | 1985 | 5 | Keegan Geldean | 0:40:04 | 2017 | |
6 | Anna Schults | 0:45:20 | 2012 | 6 | Jackson Parrill | 0:40:19 | 2016 | |
7 | Angela Kitchens | 0:45:39 | 1996 | 7 | Niles Johnson | 0:40:51 | 1985 | |
8 | Aspen Jeffers | 0:45:50 | 2013 | 8 | Paul Roberts | 0:41:21 | 2008 | |
9 | Alexandra Collins | 0:46:17 | 2015 | 9 | David Martinez | 0:41:24 | 1983 | |
10 | Amelia Philofsky | 0:46:37 | 2014 | 10 | Nicholas Cummings | 0:41:24 | 1989 | |
11 | Meredith MacGregor | 0:46:39 | 1999 | 11 | Tyler Taydus | 0:41:58 | 2004 | |
12 | Ava Mierau | 0:46:42 | 2019 | 12 | Bradley Troyer | 0:42:02 | 2015 | |
13 | Elizabeth Roberts | 0:46:59 | 2018 | 13 | Chris Baker | 0:42:04 | 1986 | |
14 | Marist Wrenn | 0:47:01 | 2014 | 14 | Sumner Cotton | 0:42:25 | 2013 | |
15 | Julianne O’Hara | 0:47:11 | 1993 | 15 | Ethan Smith | 0:42:30 | 1991 | |
16 | Tami O’Hara | 0:47:21 | 1992 | 16 | Nick Romeo | 0:42:32 | 1995 | |
17 | Zoe Silver | 0:47:27 | 2019 | 17 | Jason Baker | 0:42:40 | 1986 | |
18 | Jessica Hanson | 0:47:44 | 1990 | 18 | Isaac Roberts | 0:42:41 | 2012 | |
19 | Clara Johnson | 0:47:48 | 2019 | 19 | Eric Roeder | 0:43:00 | 1982 | |
20 | Sophia Cornell | 0:47:55 | 2009 | 20 | Christopher Studen | 0:43:00 | 1982 |
AGE 11
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Alayna Szuch | 0:39:00 | 2015 | 1 | Tyler Scholl | 0:35:33 | 2012 | |
2 | Riley Geldean | 0:41:10 | 2013 | 2 | Griffin Mazeski | 0:35:49 | 2019 | |
3 | Lauren Gregory | 0:41:29 | 2011 | 3 | Steve Brackett | 0:37:45 | 1980 | |
4 | Samantha Lewis | 0:42:03 | 2006 | 4 | Jackson Parrill | 0:38:26 | 2017 | |
5 | Riley Buese | 0:42:40 | 2015 | 5 | Niles Johnson | 0:38:38 | 1986 | |
6 | Jennifer Kintzley | 0:43:12 | 1992 | 6 | Paul Roberts | 0:39:00 | 2009 | |
7 | Bryanna Hoffman | 0:43:45 | 2016 | 7 | Daniel Muniz | 0:39:47 | 1987 | |
8 | Marist Wrenn | 0:44:02 | 2015 | 8 | Anthony Kitchens | 0:40:32 | 1993 | |
9 | Emily Cohen | 0:44:19 | 2019 | 9 | Jensen Baade | 0:40:42 | 2013 | |
10 | Angela Kitchens | 0:44:36 | 1997 | 10 | Alex Accetta | 0:40:56 | 1981 | |
11 | Aspen Jeffers | 0:44:38 | 2014 | 11 | Gavin Engtrakul | 0:41:13 | 2018 | |
12 | Anna Shults | 0:44:44 | 2013 | 12 | lao Tizer | 0:41:15 | 1990 | |
13 | Wendy Sinclair | 0:44:46 | 1980 | 13 | Steven Johnson | 0:41:16 | 1984 | |
14 | Mariah Ford | 0:45:18 | 1996 | 14 | Tyler Taydus | 0:41:27 | 2005 | |
15 | Katy Benko | 0:45:48 | 1991 | 15 | Philip Hartigan | 0:41:27 | 1983 | |
16 | Lila Crowley | 0:45:48 | 2017 | 16 | Isaac Roberts | 0:41:31 | 2013 | |
17 | Leah Hill | 0:45:50 | 2015 | 17 | Kyle Lewis | 0:41:33 | 2008 | |
18 | Erin McLaughlin | 0:45:54 | 2007 | 18 | Cup Blue | 0:41:36 | 1989 | |
19 | Harmony McMullin | 0:45:58 | 2015 | 19 | Kyle Karst | 0:41:42 | 1998 | |
20 | Elizabeth Roberts | 0:46:11 | 2018 | 20 | John Reynolds | 0:41:49 | 2006 |
AGE 12
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Alayna Szuch | 0:38:51 | 2016 | 1 | Jackson Parrill | 0:36:54 | 2018 | |
2 | Kristin Arnold | 0:39:18 | 2001 | 2 | Steven Brackett | 0:37:47 | 1981 | |
3 | Riley Geldean | 0:39:49 | 2014 | 3 | Paul Roberts | 0:38:07 | 2010 | |
4 | Lauren Gregory | 0:40:19 | 2012 | 4 | Keegan Geldean | 0:38:30 | 2019 | |
5 | Melody Fairchild | 0:40:21 | 1986 | 5 | Isaac Roberts | 0:38:38 | 2014 | |
6 | McKenna Mazeski | 0:40:57 | 2017 | 6 | Bradley Troyer | 0:38:38 | 2017 | |
7 | Sydney Thorvaldson | 0:41:22 | 2015 | 7 | Gavin Engtrakul | 0:38:42 | 2019 | |
8 | Jennifer Kintzley | 0:41:31 | 1993 | 8 | Michael Dudzic | 0:39:01 | 2015 | |
9 | Anna Shults | 0:42:12 | 2014 | 9 | Nicholas Cumings | 0:39:09 | 1991 | |
10 | Erin McLaughlin | 0:42:37 | 2008 | 10 | Henry Murphy | 0:39:15 | 2016 | |
11 | Cassidy Hickey | 0:42:49 | 2015 | 11 | Kyle Lewis | 0:39:15 | 2009 | |
12 | Aspen Jeffers | 0:42:49 | 2015 | 12 | Eric Morrison | 0:39:19 | 1983 | |
13 | Jaydn Goodrich | 0:42:50 | 2015 | 13 | JonJon Raveling | 0:39:20 | 1979 | |
14 | Marist Wren | 0:43:17 | 2016 | 14 | Gerald Nez | 0:39:23 | 1988 | |
15 | Lailina Wisoff | 0:43:45 | 1991 | 15 | Gage Voss | 0:39:26 | 2013 | |
16 | Teagan Haberkorn | 0:43:51 | 2014 | 16 | Zachary Kintzley | 0:39:31 | 1996 | |
17 | Quinn McConnell | 0:44:11 | 2013 | 17 | Anthony Kitchens | 0:39:34 | 1994 | |
18 | Sophia Cornell | 0:44:13 | 2011 | 18 | Logan Simington | 0:39:34 | 2013 | |
19 | Ahsha Hazen | 0:44:14 | 1992 | 19 | Cy Teruel | 0:39:43 | 2017 | |
20 | Kara Skattum | 0:44:18 | 2011 | 20 | Kevin Wheeler | 0:39:58 | 1987 |
AGE 13
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Sydney Thorvaldson | 0:38:39 | 2016 | 1 | Paul Roberts | 0:35:12 | 2011 | |
2 | Jennifer Kintzley | 0:39:34 | 1994 | 2 | James Gregory | 0:35:14 | 2015 | |
3 | Riley Geldean | 0:39:47 | 2015 | 3 | Jackson Parrill | 0:35:25 | 2019 | |
4 | McKenna Mazeski | 0:39:56 | 2018 | 4 | Robbie Cozean | 0:36:26 | 2016 | |
5 | Reese Tucker | 0:39:57 | 2019 | 5 | Brodey Hasty | 0:36:40 | 2013 | |
6 | Mia Prok | 0:39:57 | 2019 | 6 | Eric Morrison | 0:37:31 | 1984 | |
7 | Anna Schults | 0:40:15 | 2015 | 7 | Anthony Kitchens | 0:37:54 | 1995 | |
8 | Jadyn Goodrich | 0:40:19 | 2016 | 8 | Bradley Troyer | 0:37:54 | 2018 | |
9 | Lauren Gregory | 0:40:38 | 2013 | 9 | Daryl Holmlund | 0:38:05 | 1999 | |
10 | Samantha Lewis | 0:40:48 | 2008 | 10 | Cy Tervel | 0:38:06 | 2018 | |
11 | Alayna Szych | 0:41:12 | 2017 | 11 | Alex Accetta | 0:38:14 | 1983 | |
12 | Jackie Jensen | 0:41:14 | 1985 | 12 | Chris Borton | 0:38:23 | 1989 | |
13 | Rachel Goodrich | 0:41:49 | 2015 | 13 | Jackson Shorten | 0:38:23 | 2018 | |
14 | Riley Buese | 0:42:03 | 2017 | 14 | Adugna Moritz | 0:38:24 | 2016 | |
15 | Katie Benko | 0:42:37 | 1993 | 15 | Gage Voss | 0:38:25 | 2014 | |
16 | Kayli Tabares | 0:42:39 | 2013 | 16 | Aaron Lopez | 0:38:30 | 1998 | |
17 | Emily Lucero | 0:42:41 | 2014 | 17 | JonJon Raveling | 0:38:31 | 1980 | |
18 | Marist Wrenn | 0:42:54 | 2017 | 18 | Andrew Roberts | 0:38:36 | 2004 | |
19 | Erin McLaughlin | 0:43:00 | 2009 | 19 | John O’Hagan | 0:38:39 | 2010 | |
20 | Kelly Hughes | 0:43:02 | 1998 | 20 | Cameron Clayton | 0:38:43 | 2002 |
AGE 14
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Shona Jones | 0:35:21 | 1982 | 1 | Tim Moore | 0:32:48 | 1984 | |
2 | Sydney Thorvalds | 0:37:01 | 2017 | 2 | Paul Roberts | 0:33:38 | 2012 | |
3 | Samantha Lewis | 0:37:41 | 2009 | 3 | Steve Brackett | 0:33:54 | 1983 | |
4 | Tabor Scholl | 0:38:25 | 2011 | 4 | Jordan Leblow | 0:34:40 | 2019 | |
5 | Lauren Gregory | 0:38:28 | 2014 | 5 | Steve Brackett | 0:35:17 | 1982 | |
6 | Calley Nelson | 0:38:57 | 1986 | 6 | Andre Kuhn | 0:35:22 | 1983 | |
7 | Kristen Kientz | 0:39:37 | 2008 | 7 | Adugna Moritz | 0:35:28 | 2017 | |
8 | Jennifer Kintzley | 0:39:54 | 1995 | 8 | Peter Heck | 0:35:45 | 1982 | |
9 | Kelly King | 0:39:50 | 2005 | 9 | Jackson Shorten | 0:35:47 | 2019 | |
10 | Riley Geldean | 0:40:51 | 2016 | 10 | Jacob White | 0:35:49 | 2018 | |
11 | Shae Henley | 0:41:06 | 2017 | 11 | Andy Samuelson | 0:35:53 | 1986 | |
12 | Alayna Szuch | 0:41:08 | 2018 | 12 | Brandon Davis | 0:35:54 | 2018 | |
13 | Isabella Heart | 0:41:22 | 2015 | 13 | Tyler Scholl | 0:35:58 | 2015 | |
14 | Janna Garza | 0:41:39 | 1985 | 14 | Henry Murphy | 0:36:04 | 2018 | |
15 | Emily Lucero | 0:41:40 | 2015 | 15 | Andy Vogel | 0:36:24 | 1990 | |
16 | Claudia Burgess | 0:41:42 | 2014 | 16 | Andrew Roberts | 0:36:30 | 2005 | |
17 | Lindsay Kroonenberg | 0:41:44 | 1999 | 17 | Todd Erwin | 0:36:40 | 1990 | |
18 | Dominique Gerard | 0:41:47 | 2008 | 18 | John O’Hagan | 0:36:44 | 2011 | |
19 | Kayli Tabares | 0:42:10 | 2014 | 19 | Randal Ramirez | 0:36:45 | 1992 | |
20 | Allie Parks | 0:42:20 | 2008 | 20 | Jay Roper | 0:36:47 | 1981 |
AGE 15
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Melody Fairchild | 0:36:01 | 1989 | 1 | Paul Roberts | 0:32:41 | 2013 | |
2 | Sydney Thorvaldson | 0:37:09 | 2018 | 2 | Del Langhorst | 0:32:45 | 1980 | |
3 | Shona Jones | 0:37:13 | 1983 | 3 | Michael Valasquez | 0:32:53 | 1985 | |
4 | Lauren Gregory | 0:37:50 | 2015 | 4 | Jared Scott | 0:33:04 | 1998 | |
5 | Sam Lewis | 0:38:13 | 2010 | 5 | Roger Letchworth III | 0:34:17 | 1984 | |
6 | Alayna Szuch | 0:38:59 | 2019 | 6 | Chris Severy | 0:34:18 | 1992 | |
7 | Sierra Bower | 0:39:01 | 2019 | 7 | Jacob White | 0:34:18 | 2019 | |
8 | Tabor Scholl | 0:39:42 | 2012 | 8 | Caris Nelson | 0:34:21 | 1985 | |
9 | Olivia Ritchie | 0:39:49 | 2015 | 9 | John McGuire | 0:34:22 | 2002 | |
10 | Jennifer Kintzley | 0:39:56 | 1996 | 10 | Alex Accetta | 0:34:33 | 1985 | |
11 | Erin Hooker | 0:40:00 | 2010 | 11 | Zeke Tiernan | 0:34:52 | 1991 | |
12 | Allison Beasley | 0:40:15 | 2019 | 12 | Shay Geisler | 0:34:53 | 1982 | |
13 | Katie Lyons | 0:40:35 | 2012 | 13 | Mark Trimbee | 0:34:55 | 1981 | |
14 | Lesley Higgins | 0:40:36 | 1996 | 14 | Alex Furman | 0:35:00 | 1993 | |
15 | Catrina Campbell | 0:40:57 | 1982 | 15 | Steve Brackett | 0:35:01 | 1984 | |
16 | Melissa Roberts | 0:41:04 | 2008 | 16 | Adrian Arnold | 0:35:02 | 1989 | |
17 | Elizabeth Harding | 0:41:07 | 2017 | 17 | Seth Hejny | 0:35:03 | 1996 | |
18 | Natalie Anderson | 0:41:12 | 2011 | 18 | Jon Raveling | 0:35:04 | 1982 | |
19 | Eva Klingbeil | 0:41:17 | 2019 | 19 | Keagan Vargo | 0:35:06 | 2009 | |
20 | Lize Brittin | 0:41:17 | 1982 | 20 | Blake Davis | 0:35:06 | 2015 |
AGE 16
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Melody Fairchild | 0:34:41 | 1990 | 1 | Paul Roberts | 0:32:09 | 2014 | |
2 | Sydney Thorvaldson | 0:35:59 | 2019 | 2 | Jody Fisher | 0:32:14 | 1983 | |
3 | Lize Brittin | 0:36:17 | 1983 | 3 | Michael Velasquez | 0:32:21 | 1986 | |
4 | Brynn Siles | 0:36:28 | 2018 | 4 | Adrian Armold | 0:32:23 | 1990 | |
5 | Kelsey Lakowske | 0:37:32 | 2009 | 5 | Jared Scott | 0:32:51 | 1999 | |
6 | Tiya Chamberlin | 0:38:28 | 2017 | 6 | Chris Nelson | 0:33:02 | 1986 | |
7 | Sam Lewis | 0:38:44 | 2011 | 7 | Keagan Vargo | 0:33:05 | 2010 | |
8 | Dawn Gale | 0:38:47 | 1983 | 8 | Steve Smith | 0:33:08 | 1986 | |
9 | Isabella Prosceno | 0:39:01 | 2019 | 9 | John McGuire | 0:33:13 | 2003 | |
10 | Catrina Campbell | 0:39:06 | 1983 | 10 | Walter Schafer | 0:33:14 | 2008 | |
11 | Shelly Langemeier | 0:39:22 | 2001 | 11 | Chris Severy | 0:33:24 | 1993 | |
12 | Jennifer Nellessen | 0:39:29 | 1983 | 12 | Alex Accetta | 0:33:29 | 1986 | |
13 | Jennifer Kintzley | 0:39:33 | 1997 | 13 | Everett Bear | 0:33:35 | 1986 | |
14 | Isabella Bowland | 0:39:45 | 2017 | 14 | Scott Fauble | 0:33:41 | 2008 | |
15 | Marla Moody | 0:39:46 | 1983 | 15 | Jon Jon Raveling | 0:33:47 | 1983 | |
16 | McKenna Spillar | 0:39:50 | 2012 | 16 | Cerake Geberkidane | 0:33:50 | 2013 | |
17 | Kaitlin Shepherd | 0:39:54 | 2010 | 17 | Zeke Tiernan | 0:33:54 | 1992 | |
18 | Melissa Roberts | 0:39:59 | 2009 | 18 | Nick Kadlec | 0:33:58 | 2009 | |
19 | Allison Gohl | 0:40:03 | 2006 | 19 | Christian Palmer | 0:34:04 | 1983 | |
20 | Kirsten Brenkert | 0:40:08 | 1990 | 20 | Austin Appel | 0:34:08 | 2009 |
AGE 17
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Melody Fairchild | 0:34:34 | 1991 | 1 | Joseph Manilafasha | 0:31:42 | 2008 | |
2 | Brie Oakley | 0:36:43 | 2016 | 2 | Paul Roberts | 0:32:22 | 2015 | |
3 | Lori Fitzgerald | 0:37:15 | 1984 | 3 | Aaron Blondeau | 0:32:24 | 1997 | |
4 | Tiya Chamberlin | 0:37:23 | 2018 | 4 | Chuck Trujillo | 0:32:26 | 1983 | |
5 | Samantha Lewis | 0:37:32 | 2012 | 5 | Robbie Welo | 0:32:39 | 1981 | |
6 | Elaine Strickland | 0:37:36 | 1985 | 6 | Joe Horen | 0:32:40 | 2015 | |
7 | Jason Hall | 0:37:57 | 1991 | 7 | Eric Morrison | 0:32:45 | 1988 | |
8 | Rachel Gioscia | 0:38:16 | 2004 | 8 | John McGuire | 0:32:56 | 2004 | |
9 | Sydney Scott | 0:38:21 | 2012 | 9 | Jon Hume | 0:32:57 | 1985 | |
10 | Addi Iken | 0:38:30 | 2017 | 10 | Seth Hejny | 0:32:57 | 1998 | |
11 | Joelle McDonald | 0:38:31 | 2019 | 11 | Jon Luff | 0:32:58 | 1985 | |
12 | Allison Gohl | 0:38:32 | 2007 | 12 | Brent Vaughn | 0:33:04 | 2002 | |
13 | Isabelle Kennedy | 0:38:35 | 2014 | 13 | Carl Burgess | 0:33:05 | 1984 | |
14 | Lauren Zoe Baker | 0:38:37 | 2018 | 14 | Adrian Armold | 0:33:06 | 1991 | |
15 | Nicole Boes | 0:38:49 | 1983 | 15 | Chris Severy | 0:33:08 | 1994 | |
16 | Isabella Bowland | 0:39:01 | 2017 | 16 | Bret Schoolmeester | 0:33:09 | 2001 | |
17 | Clare Gallagher | 0:39:04 | 2009 | 17 | Cerake Geberkidane | 0:33:11 | 2014 | |
18 | Rachel Viger | 0:39:07 | 2009 | 18 | Keagan Vargo | 0:33:15 | 2011 | |
19 | Keara Sammons | 0:39:12 | 2005 | 19 | Jeff Mason | 0:33:15 | 1983 | |
20 | Quinn McConnell | 0:39:13 | 2018 | 20 | Tyman Smart | 0:33:15 | 2019 |
AGE 18
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Time | Year | Rank | Name | Time | Year | |
1 | Zoe Baker | 0:36:15 | 2019 | 1 | Bradley Harkrader | 0:30:52 | 2004 | |
2 | Lizze Britton | 0:36:53 | 1985 | 2 | Paul Roberts | 0:31:09 | 2016 | |
