Bolder on the Run 10k Overall In-Person Results
Congratulations to all who completed their 10K!
Results posted as of Thursday, June 10th at 11:30 AM are for participants who didn’t OPT OUT of having their results published. Only our timing tag is used for Official Results for In Person events.
Venue | Name | Bib Number | City | State | Gender | Age - SAT, MAY 29 | Final Time |
---|---|---|---|---|---|---|---|
FIRESTONE | MARK HUSTED | 6042 | GOLDEN | CO | M | 33 | 0:31:48 |
LITTLETON | ALEJANDRO GARCIA | 4910 | PINE BLUFFS | WY | M | 27 | 0:32:07 |
LITTLETON | JORGE GARCIA | 4911 | PINE BLUFFS | WY | M | 24 | 0:32:46 |
FIRESTONE | BENJAMIN ZYWICKI | 6472 | LOUISVILLE | CO | M | 32 | 0:32:55 |
ERIE | JOE POSLER | 6480 | BOULDER | CO | M | 30 | 0:33:04 |
FIRESTONE | ISAIAH REMINGTON | 1610 | GREELEY | CO | M | 22 | 0:33:33 |
ERIE | JASON SIMPSON | 6692 | BOULDER | CO | M | 36 | 0:33:35 |
LOVELAND | JOSEF GERTNER | 4656 | FORT MORGAN | CO | M | 26 | 0:34:00 |
ERIE | DILLON MAY | 6674 | BOULDER | CO | M | 24 | 0:34:28 |
ERIE | KORY SKATTUM | 2761 | LONGMONT | CO | M | 28 | 0:34:47 |
ERIE | JOE ZAMADICS | 3340 | BOULDER | CO | M | 31 | 0:35:02 |
LITTLETON | BRIAN FOLTS | 58 | VASHON | WA | M | 34 | 0:35:04 |
LITTLETON | WILLIAM NAVARRE | 1095 | DENVER | CO | M | 36 | 0:35:15 |
ERIE | CONNOR TRAPP | 6938 | BOULDER | CO | M | 25 | 0:35:17 |
FIRESTONE | BOBBY HENSLEY | 2981 | SUPERIOR | CO | M | 36 | 0:35:18 |
ERIE | ANDREW SEIDMAN | 3359 | LONGMONT | CO | M | 31 | 0:35:28 |
LOVELAND | PHILLIP DUNCAN | 4787 | CHADRON | NE | M | 25 | 0:35:35 |
ERIE | MICHAEL KRAUS | 2723 | ERIE | CO | M | 46 | 0:35:36 |
ERIE | STEPHEN HARMON | 2641 | ERIE | CO | M | 32 | 0:35:40 |
ERIE | BRADLEY ZIEGLER | 3293 | LOUISVILLE | CO | M | 27 | 0:35:50 |
ERIE | IAN ANDERSON | 2756 | LOUISVILLE | CO | M | 30 | 0:36:01 |
ERIE | ZACH CHUPA | 6604 | BOULDER | CO | M | 45 | 0:36:15 |
ERIE | DANIEL CRAIGHEAD | 2850 | LAFAYETTE | CO | M | 31 | 0:36:17 |
ERIE | JOSEPH HUNT | 825 | DENVER | CO | M | 26 | 0:36:27 |
ERIE | THOMAS FRENCH | 5088 | LONGMONT | CO | M | 43 | 0:36:37 |
LITTLETON | NICK PETRAGLIA | 1484 | CENTENNIAL | CO | M | 38 | 0:36:39 |
FIRESTONE | SEAN ABRAHAM | 2277 | BOULDER | CO | M | 34 | 0:36:41 |
ERIE | AARON KLEINMAN | 875 | DENVER | CO | M | 44 | 0:36:44 |
FIRESTONE | FLAVIO DE SIMONE | 2433 | BOULDER | CO | M | 50 | 0:36:45 |
LOVELAND | JOHN HOFFMAN | 2265 | WELLINGTON | CO | M | 33 | 0:36:48 |
BROOMFIELD | BLAKE GRAF | 2908 | HGHLNDS RANCH | CO | M | 25 | 0:36:51 |
ERIE | HARRISON FREIS-LEVY | 6556 | LAFAYETTE | CO | M | 16 | 0:37:04 |
ERIE | KIRK ANDERSON | 5757 | ERIE | CO | M | 42 | 0:37:05 |
ERIE | EDWARD BULLOCK | 3360 | BOULDER | CO | M | 39 | 0:37:11 |
LOVELAND | WILLIAM ROWSAM | 1707 | LAFAYETTE | CO | M | 26 | 0:37:12 |
FIRESTONE | KEEGAN GELDEAN | 3992 | ERIE | CO | M | 14 | 0:37:20 |
FIRESTONE | CHRIS MCDONALD | 4858 | NIWOT | CO | M | 52 | 0:37:24 |
LITTLETON | DAVE SCUDAMORE | 984 | DENVER | CO | M | 51 | 0:37:40 |
ERIE | GAVIN ENGTRAKUL | 3895 | LOUISVILLE | CO | M | 14 | 0:37:45 |
LOVELAND | KELLIS WARD | 1696 | LAKEWOOD | CO | M | 21 | 0:37:45 |
LOVELAND | DYLAN STANSBURY | 4664 | CRAWFORD | NE | M | 28 | 0:37:57 |
ERIE | CHAIWAT ENGTRAKUL | 3891 | LOUISVILLE | CO | M | 44 | 0:37:58 |
LOVELAND | JOS SANCHEZ | 1642 | GREELEY | CO | M | 48 | 0:38:01 |
LITTLETON | MIKE WAMSLEY | 1413 | AURORA | CO | M | 36 | 0:38:04 |
ERIE | BECKY HENDEE | 3391 | LONGMONT | CO | F | 28 | 0:38:07 |
LITTLETON | ERIC GREENE | 6890 | AURORA | CO | M | 41 | 0:38:09 |
LOVELAND | GLEN MAYS | 1109 | DENVER | CO | M | 50 | 0:38:16 |
ERIE | ALEC NORTON | 2867 | BOULDER | CO | M | 36 | 0:38:17 |
FIRESTONE | CHRIS WYBURN-POWELL | 2278 | BOULDER | CO | M | 25 | 0:38:22 |
LITTLETON | LUKE PIQUARD | 1446 | PARKER | CO | M | 18 | 0:38:23 |
LOVELAND | NOAH BURTIS | 5369 | BERTHOUD | CO | M | 21 | 0:38:23 |
ERIE | NICOLE ESPLIN | 4597 | BOULDER | CO | F | 29 | 0:38:30 |
BROOMFIELD | DEMETRIOS PAGONIS | 4555 | ARVADA | CO | M | 29 | 0:38:31 |
FIRESTONE | ALEXANDER BAUMAN | 4464 | LONGMONT | CO | M | 20 | 0:38:36 |
LITTLETON | RYAN MITCHELL | 5948 | CENTENNIAL | CO | M | 40 | 0:38:36 |
ERIE | ZACHARY HOOT | 3119 | LONGMONT | CO | M | 16 | 0:38:38 |
FIRESTONE | MARK TATUM | 4097 | COLORADO SPRINGS | CO | M | 61 | 0:38:38 |
ERIE | GEOFF BURRELL | 967 | DENVER | CO | M | 38 | 0:38:43 |
FIRESTONE | ANNA PROK | 3810 | BOULDER | CO | F | 12 | 0:38:50 |
BROOMFIELD | CHRISTIAN VAN CLEAVE | 5621 | ARVADA | CO | M | 22 | 0:38:51 |
FIRESTONE | DEAN PROK | 3812 | BOULDER | CO | M | 51 | 0:38:53 |
BROOMFIELD | MATT HOHNHOLT | 4320 | ARVADA | CO | M | 37 | 0:39:01 |
ERIE | PAUL KACSMAR | 3370 | LONGMONT | CO | M | 29 | 0:39:17 |
LITTLETON | ANDREW HO | 4875 | PARKER | CO | M | 16 | 0:39:18 |
FIRESTONE | TIM GELDEAN | 3138 | ERIE | CO | M | 52 | 0:39:18 |
BROOMFIELD | LUCAS FERNANDEZ | 2992 | BROOMFIELD | CO | M | 43 | 0:39:19 |
LITTLETON | ANDREW DRYSDALE | 339 | DENVER | CO | M | 38 | 0:39:20 |
FIRESTONE | MATTHEW COLLEGEMAN | 6776 | THORNTON | CO | M | 31 | 0:39:21 |
LITTLETON | LUIS ITURRALDE | 1141 | HGHLNDS RANCH | CO | M | 36 | 0:39:24 |
LITTLETON | HUGH BECK | 510 | LITTLETON | CO | M | 46 | 0:39:30 |
FIRESTONE | ROGER SAYRE | 4073 | GOLDEN | CO | M | 63 | 0:39:33 |
LOVELAND | BENJAMIN ARNOLD | 2861 | JACKSONVILLE | FL | M | 19 | 0:39:34 |
ERIE | ADAM ZYWICKI | 3640 | LAFAYETTE | CO | M | 30 | 0:39:38 |
LITTLETON | DANIEL BOLTON | 5636 | LONGMONT | CO | M | 37 | 0:39:38 |
LOVELAND | SKYLER TEAGUE | 2250 | LITTLETON | CO | M | 22 | 0:39:39 |
LITTLETON | JEFF HUTCHESON | 4779 | DENVER | CO | M | 42 | 0:39:40 |
LITTLETON | RANDY PAUL | 4791 | COLORADO SPGS | CO | M | 56 | 0:39:44 |
ERIE | BRADEN ANDERSON | 559 | HAXTUN | CO | M | 20 | 0:39:51 |
ERIE | NICHOLAS JOCELYN | 2778 | BOULDER | CO | M | 41 | 0:39:52 |
LITTLETON | CRAIG ELLIS | 511 | LITTLETON | CO | M | 42 | 0:39:52 |
LITTLETON | REESE VAN PUTTEN | 1547 | ELIZABETH | CO | M | 20 | 0:39:54 |
ERIE | MARK YEAZELL | 2903 | CINCINNATI | OH | M | 40 | 0:39:54 |
FIRESTONE | JESSE BOISAUBIN | 2495 | PORTLAND | OR | M | 41 | 0:39:57 |
ERIE | KEVIN DEAN | 2400 | LITTLETON | CO | M | 26 | 0:39:59 |
BROOMFIELD | ETHAN CARPENTER | 2486 | BROOMFIELD | CO | M | 17 | 0:39:59 |
FIRESTONE | PATRICIO CARREON | 2763 | BOULDER | CO | M | 15 | 0:40:03 |
LOVELAND | DAVE FAGAN | 2220 | LAKEWOOD | CO | M | 44 | 0:40:05 |
ERIE | GEORGE SHOEMAKER | 3724 | ERIE | CO | M | 25 | 0:40:08 |
FIRESTONE | KERMIT SNYDER | 4093 | ROCKY FORD | CO | M | 43 | 0:40:11 |
ERIE | ROSS TOBIN | 5324 | ERIE | CO | M | 39 | 0:40:12 |
ERIE | JEFF ABBOTT | 3348 | LYONS | CO | M | 39 | 0:40:22 |
LITTLETON | JOEY LECHUGA | 1420 | AURORA | CO | M | 36 | 0:40:31 |
LITTLETON | MARY HIGGINS | 125 | LAFAYETTE | CO | F | 31 | 0:40:31 |
ERIE | DARIO BARNES | 3961 | BOULDER | CO | M | 14 | 0:40:34 |
ERIE | RICH WHEELER | 4576 | SOUTH BEND | IN | M | 56 | 0:40:36 |
ERIE | SAMMY JACKMAN | 3892 | LOUISVILLE | CO | M | 13 | 0:40:48 |
ERIE | BEAN WRENN | 2893 | BOULDER | CO | F | 47 | 0:40:56 |
FIRESTONE | WES THURMAN | 7017 | COLORADO SPRINGS | CO | M | 49 | 0:40:56 |
FIRESTONE | LANCE CORRINGTON | 5894 | CENTENNIAL | CO | M | 34 | 0:41:02 |
LITTLETON | ALEX FALLOON | 1473 | ENGLEWOOD | CO | M | 31 | 0:41:03 |
ERIE | BOBBY LEHMAN | 3449 | ERIE | CO | M | 49 | 0:41:07 |
FIRESTONE | JEREMY GEER | 6731 | BOULDER | CO | M | 42 | 0:41:08 |
ERIE | M.E. RAUCH | 3562 | BOULDER | CO | F | 34 | 0:41:09 |
ERIE | ANDRE GOLDBERG | 3607 | BROOMFIELD | CO | M | 36 | 0:41:10 |
LOVELAND | MARK WISE | 5885 | WESTMINSTER | CO | M | 44 | 0:41:12 |
FIRESTONE | ADAM FEERST | 4182 | DENVER | CO | M | 61 | 0:41:17 |
LOVELAND | JOSH BURKE | 4229 | BERTHOUD | CO | M | 36 | 0:41:19 |
BROOMFIELD | MAREK SOTOLA | 5789 | BOULDER | CO | M | 34 | 0:41:20 |
ERIE | MIKE CRADER | 2648 | ERIE | CO | M | 59 | 0:41:20 |
FIRESTONE | PAUL HARRIS | 3983 | WESTMINSTER | CO | M | 54 | 0:41:24 |
BROOMFIELD | STEPHANIE PANCOAST | 2760 | BOULDER | CO | F | 33 | 0:41:28 |
BROOMFIELD | CLINT DAVIS | 2638 | BOULDER | CO | M | 32 | 0:41:36 |
FIRESTONE | MELODY FAIRCHILD | 5801 | LYONS | CO | F | 47 | 0:41:41 |
FIRESTONE | JASON MURRAY | 3493 | BOULDER | CO | M | 38 | 0:41:45 |
DOUGLAS COUNTY | ERIK NELSON | 667 | COLORADO SPGS | CO | M | 40 | 0:41:47 |
LOVELAND | DAVID SEABECK | 6265 | LOVELAND | CO | M | 41 | 0:41:51 |
LITTLETON | ANTHONY MYERS | 1074 | DENVER | CO | M | 27 | 0:41:52 |
FIRESTONE | JACK POTTLE | 4183 | DENVER | CO | M | 66 | 0:41:52 |
LITTLETON | MARY SULLIVAN | 1310 | AURORA | CO | F | 31 | 0:41:54 |
LOVELAND | MARK LOTT | 1901 | ROWLETT | TX | M | 39 | 0:41:57 |
ERIE | ALISON STEELE | 4673 | LONGMONT | CO | F | 41 | 0:41:58 |
LITTLETON | EMILY COHEN | 1172 | ENGLEWOOD | CO | F | 13 | 0:41:59 |
LITTLETON | CESAR AMICARELLA | 1153 | HGHLNDS RANCH | CO | M | 52 | 0:42:04 |
FIRESTONE | JAY LITTLEPAGE | 2293 | BOULDER | CO | M | 61 | 0:42:05 |
BROOMFIELD | STEVEN UECKER | 2395 | GOLDEN | CO | M | 47 | 0:42:07 |
LITTLETON | AARON SMITH | 92 | ARVADA | CO | M | 38 | 0:42:08 |
FIRESTONE | NICOLE MATTHEWS | 2118 | LOVELAND | CO | F | 34 | 0:42:09 |
LOVELAND | MONICA JAROSZ | 5601 | WINDSOR | CO | F | 17 | 0:42:11 |
LOVELAND | NICK SULLIVAN | 1686 | FORT COLLINS | CO | M | 38 | 0:42:11 |
BROOMFIELD | MATTHEW BALL | 3834 | BOULDER | CO | M | 44 | 0:42:12 |
BROOMFIELD | COLBY STOCKTON | 2053 | CHEYENNE | WY | M | 17 | 0:42:21 |
ERIE | DALE HAWKINS | 4801 | ERIE | CO | M | 47 | 0:42:23 |
BROOMFIELD | EVAN DICKS | 2380 | BROOMFIELD | CO | M | 32 | 0:42:23 |
LOVELAND | JASON WASSERBURGER | 4578 | LUSK | WY | M | 39 | 0:42:25 |
FIRESTONE | STEFANO ALESSANDRINI | 3509 | ERIE | CO | M | 50 | 0:42:26 |
FIRESTONE | TODD STRAKA | 3135 | BOULDER | CO | M | 54 | 0:42:27 |
BROOMFIELD | JONATHAN DURAN | 6456 | ARVADA | CO | M | 21 | 0:42:29 |
LITTLETON | MARCO WALSH | 6856 | LITTLETON | CO | M | 16 | 0:42:30 |
ERIE | JAESON MADISON | 707 | COLORADO SPGS | CO | M | 35 | 0:42:33 |
LITTLETON | RYAN GILDNER | 455 | LITTLETON | CO | M | 32 | 0:42:34 |
ERIE | MATT YOHO | 2692 | BROOMFIELD | CO | M | 18 | 0:42:39 |
LOVELAND | BRITNI RICE | 6110 | SEVERANCE | CO | F | 39 | 0:42:42 |
ERIE | ERIC MAIN | 816 | COMMERCE CITY | CO | M | 43 | 0:42:44 |
LOVELAND | HILARY FREESE | 6654 | FORT COLLINS | CO | F | 34 | 0:42:44 |
LITTLETON | BRAD DASZYNSKI | 1312 | CENTENNIAL | CO | M | 39 | 0:42:44 |
BROOMFIELD | BRAD LINDEBERG | 3716 | ARVADA | CO | M | 38 | 0:42:48 |
ERIE | BLAIR AAKRE | 2701 | THORNTON | CO | M | 45 | 0:42:50 |
BROOMFIELD | MICHAEL GLASS | 4620 | EDWARDS | CO | M | 46 | 0:42:52 |
LOVELAND | DUANE RORIE | 4237 | LOVELAND | CO | M | 52 | 0:42:52 |
ERIE | HOLDEN HUSBANDS | 3946 | EDMOND | OK | M | 19 | 0:42:53 |
BROOMFIELD | DANIELLE FRIES | 2865 | LOUISVILLE | CO | F | 36 | 0:42:54 |
DOUGLAS COUNTY | RICH GUSTAFSON | 5409 | DENVER | CO | M | 50 | 0:43:00 |
BROOMFIELD | SHELBY LELAND | 2980 | NIWOT | CO | F | 35 | 0:43:00 |
ERIE | MARK MOYNIER | 5684 | BOULDER | CO | M | 46 | 0:43:06 |
LITTLETON | JACKIE MCCUSH | 6120 | CENTENNIAL | CO | M | 41 | 0:43:09 |
LITTLETON | ALEX MILLER | 6907 | CONROE | TX | M | 28 | 0:43:10 |
FIRESTONE | JEFF BERGER | 2103 | FIRESTONE | CO | M | 40 | 0:43:11 |
DOUGLAS COUNTY | MAX LANTZ, III | 4842 | COLORADO SPGS | CO | M | 19 | 0:43:12 |
LOVELAND | MARY JO GALLAHAN | 1914 | FORT COLLINS | CO | F | 56 | 0:43:12 |
DOUGLAS COUNTY | KIMBERLY WHITE | 209 | CASTLE ROCK | CO | F | 27 | 0:43:15 |
ERIE | TZU-CHI HSIEH | 3956 | BOULDER | CO | M | 29 | 0:43:15 |
DOUGLAS COUNTY | JARED KELSO | 1539 | CENTENNIAL | CO | M | 45 | 0:43:22 |
FIRESTONE | ZACHARY NORMAN | 4410 | WIGGINS | CO | M | 37 | 0:43:23 |
LITTLETON | MARK DIETSCHE | 1004 | DENVER | CO | M | 40 | 0:43:24 |
BROOMFIELD | BECKET DUNCAN | 2642 | BROOMFIELD | CO | M | 30 | 0:43:24 |
ERIE | MAXIMILIAN RUTH | 6203 | LOUISVILLE | CO | M | 24 | 0:43:29 |
LITTLETON | TIMOTHY WHITE | 329 | LITTLETON | CO | M | 20 | 0:43:31 |
FIRESTONE | KELSEY BARNHOLT | 3974 | ERIE | CO | F | 34 | 0:43:34 |
FIRESTONE | SCOTT WILLIAMSON | 3446 | BOULDER | CO | M | 48 | 0:43:34 |
BROOMFIELD | KYLE FOSTER | 2959 | BOULDER | CO | M | 28 | 0:43:34 |
FIRESTONE | SHANNON ZANOTELLI | 1644 | FORT COLLINS | CO | F | 43 | 0:43:34 |
ERIE | STEVEN DUNBAR | 5628 | LAFAYETTE | CO | M | 51 | 0:43:35 |
LOVELAND | PERRY BUCK | 5609 | GREELEY | CO | F | 59 | 0:43:38 |
DOUGLAS COUNTY | BENJAMIN THOMAS | 5056 | PORTLAND | OR | M | 37 | 0:43:40 |
BROOMFIELD | ENRIQUE GARRIDO | 3010 | BOULDER | CO | M | 36 | 0:43:43 |
LOVELAND | DEVYN BROTHERTON | 1760 | CHEYENNE | WY | M | 25 | 0:43:43 |
LITTLETON | LUCAS MATTHEWS | 6695 | WARD | CO | M | 25 | 0:43:44 |
BROOMFIELD | ROBERT SULWAY | 944 | DENVER | CO | M | 37 | 0:43:48 |
BROOMFIELD | BRYAN SHULER | 1770 | FORT COLLINS | CO | M | 18 | 0:43:51 |
BROOMFIELD | KATIE NEUSTEDTER | 2474 | BOULDER | CO | F | 34 | 0:43:53 |
LITTLETON | JOEL DAGNILLO | 618 | COLORADO SPGS | CO | M | 39 | 0:43:53 |
LITTLETON | DEVIN DIXON | 5881 | DENVER | CO | M | 32 | 0:44:00 |
LITTLETON | MATTHEW VANDER NEUT | 1435 | AURORA | CO | M | 44 | 0:44:03 |
FIRESTONE | JOHN RIGSBY | 2615 | LONGMONT | CO | M | 45 | 0:44:04 |
BROOMFIELD | TIM FRIES | 2864 | LOUISVILLE | CO | M | 37 | 0:44:05 |
BROOMFIELD | MAHIR RAHMAN | 3898 | BROOKLYN | NY | M | 26 | 0:44:06 |
ERIE | KEVIN STONE | 5436 | BROOMFIELD | CO | M | 37 | 0:44:07 |
FIRESTONE | SHANNON STRYKER | 1881 | WINDSOR | CO | F | 56 | 0:44:09 |
LOVELAND | ABEL FUHRMANN | 6276 | FORT COLLINS | CO | M | 26 | 0:44:10 |
FIRESTONE | ALICIA THOMPSON | 1611 | ARVADA | CO | F | 24 | 0:44:11 |
BROOMFIELD | JAROD MCDANIEL | 4795 | CASPER | WY | M | 26 | 0:44:16 |
LITTLETON | KATHLEEN STEWART | 286 | DENVER | CO | F | 27 | 0:44:16 |
LITTLETON | PATRICK LEWIS | 388 | LITTLETON | CO | M | 35 | 0:44:19 |
BROOMFIELD | WILLIAM ZUETELL | 3707 | BOULDER | CO | M | 49 | 0:44:20 |
ERIE | JEFF BUCK | 2608 | ERIE | CO | M | 40 | 0:44:20 |
BROOMFIELD | JOHANNES JOLLY | 4419 | SUPERIOR | CO | M | 43 | 0:44:21 |
ERIE | NICOLAS CHRISTOPHER | 2592 | BOULDER | CO | M | 28 | 0:44:22 |
LITTLETON | LUIS MONROY | 79 | ENGLEWOOD | CO | M | 35 | 0:44:24 |
LITTLETON | CHARLES DUBIS | 6549 | DENVER | CO | M | 32 | 0:44:27 |
LITTLETON | JON COMSTOCK | 451 | LAKEWOOD | CO | M | 35 | 0:44:29 |
FIRESTONE | JESSE BUCKNER | 5813 | WESTMINSTER | CO | M | 40 | 0:44:30 |
DOUGLAS COUNTY | DAVID KURITAR | 709 | COLORADO SPGS | CO | M | 54 | 0:44:31 |
ERIE | ARKAITZR RUIZ ALVAREZ | 2629 | ERIE | CO | M | 38 | 0:44:33 |
REGINA BUHLER | 7018 | GREELEY | CO | F | 26 | 0:44:34 | |
ERIE | MITCH FELDMAN | 779 | DENVER | CO | M | 40 | 0:44:35 |
FIRESTONE | THOMAS DINNEEN | 4198 | DENVER | CO | M | 39 | 0:44:35 |
LITTLETON | EERO VISSER | 176 | CASTLE ROCK | CO | M | 41 | 0:44:36 |
BROOMFIELD | JAMES ARTHURS | 5328 | ARVADA | CO | M | 37 | 0:44:37 |
LITTLETON | ROBERT ROBINSON | 4896 | LITTLETON | CO | M | 43 | 0:44:38 |
LITTLETON | CATHERINE ROMONOVA | 4045 | LITTLETON | CO | F | 22 | 0:44:43 |
LITTLETON | MYRAEKA D'LEEUWEN | 4044 | LITTLETON | CO | F | 21 | 0:44:44 |
ERIE | JOSHUA BLY | 6554 | ERIE | CO | M | 23 | 0:44:45 |
BROOMFIELD | KYLE PUGLIESE | 3578 | BOULDER | CO | M | 34 | 0:44:47 |
LITTLETON | JUAN VILLALVAZO | 1249 | CENTENNIAL | CO | M | 25 | 0:44:47 |
LITTLETON | KATIE SENESE | 288 | LITTLETON | CO | F | 35 | 0:44:47 |
DOUGLAS COUNTY | THERON BERRY | 5918 | COLORADO SPGS | CO | M | 34 | 0:44:48 |
BROOMFIELD | JASON SIMON | 5227 | WESTMINSTER | CO | M | 39 | 0:44:49 |
LOVELAND | JERRY BLAIR | 1913 | FORT COLLINS | CO | M | 65 | 0:44:53 |
BROOMFIELD | ISAIAH RUBIO | 5198 | N LAS VEGAS | NV | M | 34 | 0:44:57 |
BROOMFIELD | SARA MANDERSCHEID | 2370 | BOULDER | CO | F | 38 | 0:44:59 |
FIRESTONE | JONATHAN THURSTON | 2914 | BOULDER | CO | M | 26 | 0:44:59 |
BROOMFIELD | RUBY VANCE | 2090 | BERTHOUD | CO | F | 14 | 0:45:03 |
BROOMFIELD | AMBER VANCE | 2087 | BERTHOUD | CO | F | 40 | 0:45:04 |
BROOMFIELD | MIKE TARBELL | 2936 | PORTLAND | OR | M | 58 | 0:45:05 |
BROOMFIELD | LILY VANCE | 2089 | BERTHOUD | CO | F | 17 | 0:45:06 |
BROOMFIELD | EMMA COLLINS | 2933 | PORTLAND | OR | F | 14 | 0:45:06 |
FIRESTONE | LORI PROK | 3811 | BOULDER | CO | F | 47 | 0:45:11 |
FIRESTONE | MIA PROK | 3813 | BOULDER | CO | F | 15 | 0:45:11 |
BROOMFIELD | BETH EAGEN | 2310 | WESTMINSTER | CO | F | 40 | 0:45:15 |
DOUGLAS COUNTY | JUSTIN HENRY | 6848 | CASTLE ROCK | CO | M | 37 | 0:45:17 |
LITTLETON | BENJAMIN MUSCHKO | 913 | DENVER | CO | M | 44 | 0:45:17 |
LOVELAND | JOSH NOLAN | 2066 | WINDSOR | CO | M | 47 | 0:45:18 |
BROOMFIELD | DAVID RAFF | 4681 | LOUISVILLE | CO | M | 45 | 0:45:21 |
ERIE | JAMIE SCHAFER | 938 | DENVER | CO | F | 31 | 0:45:23 |
FIRESTONE | NAOKI MIZUKAMI | 3641 | BOULDER | CO | M | 46 | 0:45:24 |
LITTLETON | MAYA WILDE | 4621 | CHEYENNE | WY | F | 32 | 0:45:24 |
LOVELAND | MATT FIGGS | 2057 | GYPSUM | CO | M | 34 | 0:45:27 |
LOVELAND | RYAN FREESE | 6655 | LONGMONT | CO | M | 41 | 0:45:28 |
ERIE | AARON LUBELSKI | 590 | COLORADO SPGS | CO | M | 28 | 0:45:28 |
BROOMFIELD | JASON PALMER | 2344 | BOULDER | CO | M | 39 | 0:45:33 |
LITTLETON | KARA KOSHY | 1039 | DENVER | CO | F | 38 | 0:45:33 |
LITTLETON | BENJAMIN DEZEN | 4482 | DENVER | CO | M | 34 | 0:45:35 |
LITTLETON | KERRY HUTCHESON | 4780 | DENVER | CO | F | 39 | 0:45:36 |
FIRESTONE | DUNCAN BARNHILL | 4217 | CENTENNIAL | CO | M | 24 | 0:45:37 |
ERIE | KURT BETHKE | 4633 | BROOMFIELD | CO | M | 60 | 0:45:38 |
LITTLETON | KEN HOMME | 4506 | CARR | CO | M | 48 | 0:45:38 |
BROOMFIELD | CHRIS BURKHARDT | 5683 | BROOMFIELD | CO | M | 37 | 0:45:38 |
BROOMFIELD | ADAM KITAY | 2556 | BROOMFIELD | CO | M | 41 | 0:45:40 |
LOVELAND | TIM KLEIER | 1921 | FORT COLLINS | CO | M | 39 | 0:45:41 |
LITTLETON | MONICA FOLTS | 70 | VASHON | WA | F | 34 | 0:45:43 |
ERIE | CHRISTIAN BOTTING | 3452 | BOULDER | CO | M | 44 | 0:45:43 |
DOUGLAS COUNTY | PHIL STRICKER | 5365 | PARKER | CO | M | 37 | 0:45:47 |
BROOMFIELD | NICHOLAS BRENNAN | 3021 | NEDERLAND | CO | M | 44 | 0:45:49 |
ERIE | JARED LEFEBRE | 3413 | LAFAYETTE | CO | M | 31 | 0:45:50 |
ERIE | JESSE WISNIEWSKI | 444 | BOULDER | CO | M | 39 | 0:45:52 |
LITTLETON | JARED PICUNE | 1130 | PARKER | CO | M | 40 | 0:45:53 |
BROOMFIELD | KEVIN CURRAN | 5476 | WESTMINSTER | CO | M | 36 | 0:45:54 |
BROOMFIELD | SEAN CARROLL | 1101 | DENVER | CO | M | 43 | 0:45:54 |
BROOMFIELD | JOHN BRANDT | 3617 | ARVADA | CO | M | 50 | 0:45:55 |
BROOMFIELD | KATHERINE PEASE | 5010 | LAKEWOOD | CO | F | 32 | 0:46:00 |
LITTLETON | MERILEE NAVARRE | 872 | BOULDER | CO | F | 32 | 0:46:00 |
FIRESTONE | DOUGLAS CHESNUT | 6737 | LOUISVILLE | CO | M | 68 | 0:46:02 |
LITTLETON | KRIS MARTINEZ | 4638 | AUSTIN | TX | M | 51 | 0:46:03 |
ERIE | TODD ROGERS | 5790 | BOULDER | CO | M | 47 | 0:46:03 |
LITTLETON | LESLEY FATICA | 767 | AURORA | CO | F | 24 | 0:46:08 |
LOVELAND | RAUL CARRIZALEZ | 5552 | EVANS | CO | M | 60 | 0:46:10 |
ERIE | COLLIN MCTIGUE | 6142 | LAFAYETTE | CO | M | 43 | 0:46:11 |
LOVELAND | JOHN FARINELLI | 1705 | FORT COLLINS | CO | M | 37 | 0:46:14 |
LITTLETON | DANIELLE BUSHAW | 1437 | PARKER | CO | F | 36 | 0:46:16 |
ERIE | SHAUN SCHAFER | 4557 | THORNTON | CO | M | 53 | 0:46:16 |
LITTLETON | JEREME KOEHLER | 5359 | FORT COLLINS | CO | M | 38 | 0:46:16 |
ERIE | RICK GREENE | 3057 | BOZEMAN | MT | M | 62 | 0:46:16 |
LITTLETON | ANDREW DURHAM | 5052 | DENVER | CO | M | 38 | 0:46:17 |
ERIE | LANCE GOFF | 2335 | LONGMONT | CO | M | 50 | 0:46:18 |
ERIE | NATALIE SESSELMANN | 2558 | LONGMONT | CO | F | 18 | 0:46:18 |
LITTLETON | RANDY GOOD | 4697 | THORNTON | CO | M | 42 | 0:46:19 |
ERIE | LANE ANDERSON | 3998 | HAXTUN | CO | M | 25 | 0:46:26 |
ERIE | ANNE MALETTA | 3886 | LAFAYETTE | CO | F | 39 | 0:46:26 |
ERIE | LEORA GARCIA | 2829 | BERTHOUD | CO | F | 36 | 0:46:28 |
ERIE | GIORGIO SPENSIERI | 2060 | LONGMONT | CO | M | 16 | 0:46:29 |
ERIE | ANDREA BAILEY | 3529 | LOUISVILLE | CO | F | 31 | 0:46:30 |
LITTLETON | JASON PRUNTY | 571 | COLORADO SPGS | CO | M | 40 | 0:46:31 |
FIRESTONE | LUKE DARBY | 6518 | LONGMONT | CO | M | 40 | 0:46:31 |
LITTLETON | ELIZABETH BAADE | 5449 | AURORA | CO | F | 18 | 0:46:31 |
BROOMFIELD | SAM MILLER | 4581 | SUPERIOR | CO | M | 36 | 0:46:31 |
