HORARIOS DE INICIO DE CADA OLA
En lugar de un gran comienzo con todas las 50,000 personas despegando a la vez, dividimos a todos en aproximadamente 95 oleadas. Las olas comienzan con los corredores más rápidos, luego pasan a los corredores más lentos, luego a los corredores y luego a los caminantes.
TU BIB ES TU HORA DE INICIO DE OLA
Asegúrese de tener suficiente tiempo para estacionar y llegar a la línea de salida.
The Wheelchair Pro Race starts off every BOLDERBoulder at 6:45am followed by the “A Wave” at 6:50am. Come early to watch them fly through the course at an unbelievably fast pace.
The International Invitational Pro Race starts at 11:12am (women) and 11:23am (men), and will finish inside the stadium between 11:45 and 11:55am. Join us at Folsom Field to cheer them down the home stretch! Start area is Folsom and Taft.
Stay for the grand finale, the Memorial Day Tribute, which starts at high noon!
Los horarios de inicio de las olas individuales y el calendario completo del día de la carrera se encuentran a continuación.
Horas de inicio de la ola
Horas de inicio de la ola
You’ve been assigned to a wave which corresponds to the bib number in your packet. Waves are signified by the letters A through WE, and can be found on the front of your bib number. Wave category descriptions are detailed on the right of this page.
HORARIOS DE INICIO PRELIMINARES: se concretarán la semana de la carrera.
| Ola | Time (A.M) |
| A | 6:50:00 |
| AUTOMÓVIL CLUB BRITÁNICO | 6:51:20 |
| AB | 6:52:30 |
| B | 6:53:40 |
| LICENCIADO EN LETRAS | 6:55:00 |
| CAMA Y DESAYUNO | 6:56:10 |
| C | 6:57:20 |
| CALIFORNIA | 6:58:30 |
| CB | 6:59:50 |
| CC | 7:01:00 |
| D | 7:02:10 |
| DA | 7:03:20 |
| DB | 7:04:40 |
| CORRIENTE CONTINUA | 7:05:50 |
| DD | 7:07:00 |
| E | 7:08:10 |
| EA | 7:09:30 |
| EB | 7:10:40 |
| CE | 7:11:50 |
| ED | 7:13:00 |
| EE | 7:14:20 |
| F | 7:15:30 |
| FA | 7:16:50 |
| PENSIÓN COMPLETA | 7:18:00 |
| FD | 7:19:10 |
| FE | 7:20:20 |
| FF | 7:21:40 |
| FG | 7:23:00 |
| G | 7:24:00 |
| GEORGIA | 7:25:40 |
| GB | 7:27:30 |
| GC | 7:29:10 |
| DIOS | 7:31:00 |
| GE | 7:32:50 |
| NOVIA | 7:34:40 |
| GG | 7:36:30 |
| GH | 7:38:20 |
| GJ | 7:40:20 |
| J | 7:42:10 |
| JA | 7:44:10 |
| JB | 7:46:10 |
| JC | 7:48:30 |
| JD | 7:50:40 |
| JE | 7:52:50 |
| JF | 7:55:10 |
| JG | 7:57:20 |
| J H | 7:59:30 |
| JK | 8:01:40 |
| KB | 8:03:40 |
| LC | 8:06:10 |
| M | 8:07:30 |
| MAMÁ | 8:09:10 |
| MEGABYTE | 8:10:50 |
| MC | 8:12:20 |
| MARYLAND | 8:14:00 |
| YO | 8:15:50 |
| MF | 8:17:50 |
| MG | 8:19:20 |
| MH | 8:21:10 |
| MJ | 8:23:10 |
| MK | 8:25:20 |
| ML | 8:27:00 |
| MM | 8:28:40 |
| N | 8:29:40 |
| N / A | 8:31:40 |
| NB | 8:33:50 |
| CAROLINA DEL NORTE | 8:35:50 |
| DAKOTA DEL NORTE | 8:38:00 |
| NORDESTE | 8:39:50 |
| NF | 8:41:50 |
| NG | 8:43:40 |
| NUEVA HAMPSHIRE | 8:45:30 |
| NUEVA JERSEY | 8:47:30 |
| NK | 8:49:20 |
| NL | 8:51:00 |
| NUEVO MÉJICO | 8:52:30 |
| NN | 8:54:10 |
| NP | 8:55:40 |
| NR | 8:57:20 |
| NS | 8:58:50 |
| P | 9:00:10 |
| PENSILVANIA | 9:01:40 |
| PB | 9:03:00 |
| ORDENADOR PERSONAL | 9:04:10 |
| PD | 9:05:30 |
| EDUCACIÓN FÍSICA | 9:07:00 |
| PF | 9:08:20 |
| PG | 9:09:20 |
| PH | 9:10:30 |
| PK | 9:12:00 |
| PL | 9:13:20 |
| W | 9:14:50 |
| WASHINGTON | 9:16:20 |
| WB | 9:17:50 |
| BAÑO | 9:19:20 |
| WD | 9:20:50 |
| NOSOTROS | 9:22:20 |
Horario del día de la carrera
| {5:30am} a {9:15am} | Registro y recogida de paquetes el día de la carrera: área de salida, 30 y Walnut |
| 5:30am | Apertura del casillero móvil: área de inicio |
| 6:45am | Inicio profesional en silla de ruedas |
| 6:50am | BOLDERBoulder Un inicio de ola |
| {6:55am} a {9:15am} | All Wave Start Times: see above |
| 9:00am | Inicio de la ola final a pie |
| {7:00am} a {12:30pm} | RaceDay EXPO: south of the stadium |
| 11:15am | Pro Start por invitación internacional femenino (Folsom & Taft) |
| 11:26am | Men’s International Invitational Pro Start (Folsom & Taft) |
| 11:27am | Fin del curso en Folsom & Arapahoe |
| {11:45am} a {11:55am} | Final del desafío del equipo internacional en el estadio CU |
| 12:00pm | Homenaje al Día de los Caídos en Folsom Field |
Lista de verificación del día de la carrera
- ¡NO OLVIDES TU BABERO!
- Bolsa transparente
- Protector solar/gafas de sol
- Cartera/DNI
- Teléfono/Cámara
- BB App › Comience temprano
- Compartir
Taquillas Móviles
We offer a Mobile Locker service ($5 pre-race or $10 race day), where you can drop your gear at a truck on the southeast corner of 30th & Walnut and it will be waiting for you outside the stadium when you finish. Items left at Mobile Locker compliant with the CU Clear Bag Policy can be picked up inside the Clear Bag Perimeter and brought into the stadium.
Bags that don’t meet the CU Clear Bag Policy will still be accepted at Mobile Locker and can be picked up outside of the Clear Bag Perimeter near the stadium. Any clothing left on the ground or fencing in the start area will be immediately donated to charity. We want everyone to have what they need on race day. Plan ahead and help us keep all of the BOLDERBoulder participants, VolRUNteers and spectators safe!
The University of Colorado Clear Bag Policy is strictly enforced at Folsom Field. For more information on the University of Colorado Clear Bag Policy, click HERE.
Política de bolsas transparentes de CU
Categorías de olas
Qualified Running Waves
Require proof. The first 39 waves are reserved for runners who finish faster than 75 minutes. Proof must be within one year of the upcoming BOLDERBoulder.
Non-Qualified Running Waves
DO NOT require proof. For anyone planning to finish faster than 75 minutes (12:04 per mile).
Jogging Waves
DO NOT require proof. For anyone planning to jog, and finish between 75 and 90 minutes (12:04 – 14:29 per mile).
Jogging/Walking Waves
DO NOT require proof. For anyone planning to jog more than walk, and finish between 1:30:00 and 1:40:00 (14:29 – 16:06 per mile).
Walking/Jogging Waves
DO NOT require proof. For anyone planning to walk more than jog, and finish between 1:40:00 and 1:50:00 (16:06 – 17:42 per mile).
Walking Waves
DO NOT require proof. For anyone planning to walk, and finish between 1:40:00 and 2:16:20 (17:42 – 22:00 per mile).
Course Cutoff
All participants must pass the intersection of Folsom and Arapahoe by 11:27am, and finish by 11:45am to stay ahead of the Pro Race. For the last wave, this works out to a 2:16:40 finish time and a 22:00 pace.